2016 Potomac #5 Results

Place Teams Fish Dead Lunker Weight Penalty Total Weight SQT Points Team Points
1 B Smith/S Williams 5 0 4.96 14.72 0 14.72  10/10 100
2 G Brandt/P Velasquez 4 1 3.89 11.62 -0.25 11.37  10/10 99
3 M Hogan/J Muir 5 0 3.43 10.52 0 10.52  10/10 98
4 D Mumma/S Haas 3 0 3.84 9.22 0 9.22  10/10 97
5 R Oberdick/B Forsman 5 0 3.29 8.69 0 8.69  10/10 96
6 G Alexander/J Walls 5 0 3.03 8.62 0 8.62  10/10 95
7 N Miller/B Schwager 3 0 4.82 8.13 0 8.13  10/10 94
8 A Wall/D Lingham 3 0 2.92 7.4 0 7.4  10/10 93
9 JR Clark/E Mcguinness 3 0 2.79 7.25 0 7.25  10/10 92
10 D Diantonio/B Fisher 4 0 2.19 7.24 0 7.24  10/10 91
11 G. Plaskon/M. Ruiz 3 0 3.18 7 0 7  10/10 90
12 B Barnes/D Shirkey 3 0 3.79 6.61 0 6.61  10/10 89
13 B Laclair/M Morris 4 1 2.02 6.72 -0.25 6.47  10/10 88
14 L Switala/L Switala 3 0 3.13 5.52 0 5.52  10/10 87
15 R Shirkey/R Shirkey Jr 3 0 3.11 4.82 0 4.82  10/10 86
16 C Morris/J Weber 4 0 1.5 4.68 0 4.68  10/10 85
17 D Engel/B Eccleston 2 0 0 3.95 0 3.95  10/10 84
18 R Newberry/M Kunkowski 2 0 0 3.86 0 3.86  10/10 83
19 K. Shirkey/W. Stewart 2 0 2.91 3.83 0 3.83  10/10 82
20 J Mandes/M Watson 2 0 0 2.46 0 2.46  10/10 81
21 K Molz/D Brockmeyer 1 0 1.45 1.45 0 1.45  10/10 80
22 K Bush/J Helmick 1 0 1.24 1.24 0 1.24  10/10 79
23 B Vandrunen/R Oneal 0 0 0 0 0 0  10/10 15
24 J Semans/K Mitchell (Sub) 0 0 0 0 0 0  10/10 15
25 W Ness/D Ramsey 0 0 0 0 0 0  10/10 15
26 N Wharton/N Wharton 0 0 0 0 0 0  10/10 15
27 B Chango/K Fisher 0 0 0 0 0 0  10/10 15
28 M Hammond/B Carroll (Sub) 0 0 0 0 0 0  10/10 15
29 J Fields/G Mckee 0 0 0 0 0 0  10/10 15
30 C. Gubernott/T. Jackson 0 0 0 0 0 0  10/10 15

2016 DE Mid-Atlantic Divisional Fundraiser

2016 DE State Fishing Team

Mid-Atlantic Divisional Fundraiser

Texas Roadhouse

Seaford, DE- Thursday, Sept. 1, 4-10pm

Click HERE for event flyer & details!

 

2016 Classic Standings – 7/26

Place Teams Potomac River Sassafras River Pocomoke River Nanticoke River Potomac River Total Points Tie Breaker (Lunker)
1 B. Schwager/N. Miller* 100 89 85 92 0 366 5.55
2 B. Barnes/D. Shirkey 88 92 95 91 0 366 4.75
3 J. Weber/C. Morris* 98 85 89 94 0 366 4.11
4 M. Morris/B. LaClair* 94 93 82 97 0 366 3.83
5 D. Diantonio/B. Fisher 79 91 100 95 0 365
6 R. Shirkey/R. Shirkey Jr* 95 94 80 93 0 362
7 G. Alexander/J. Walls 84 76 99 99 0 358
8 D. Engel/B. Eccleston 96 84 76 100 0 356 5.35
9 J. Mandes/M. Watson 90 95 94 77 0 356 4.35
10 K. Bush/J. Helmick 83 87 90 87 0 347
11 B. Smith/S. Williams 85 88 81 90 0 344
12 B. VanDrunen/R. Oneal* 76 67 98 98 0 339
13 D. Mumma/S. Haas 81 82 92 76 0 331
14 G. Brandt/P. Velasquez* 78 78 97 75 0 328
15 A. Wall/D. Lingham 92 79 74 78 0 323
16 M. Kunkowski/R. Newberry 87 69 84 82 0 322
17 J. Clark/E. McGuinness* 89 71 78 81 0 319 4.30
18 K. Shirkey/W. Stewart 86 68 91 74 0 319 3.43
19 B. Chango/K. Fisher* 77 74 87 80 0 318
20 L. Switala/L. Switala 80 80 75 79 0 314
21 K. Molz/D. Brockmeyer 75 86 73 73 0 307
22 M. Hogan/J. Muir* 0 96 93 89 0 278
23 J. Fields/G. McKee 15 75 77 96 0 263
24 G. Plaskon/M. Ruiz 97 73 86 0 0 256
25 D. Lauer/J. Lauer 0 81 83 86 0 250
26 M. Hammond/B. Wyatt* 15 0 96 85 0 196
27 C. Gubernott/T. Jackson 0 15 88 84 0 187
28 N. Wharton/N. Wharton* 15 70 0 83 0 168
29 B. Moody/D. Perrego 99 15 0 0 0 114
30 R. Oberdick/A. Dixon 0 15 0 88 0 103
31 B. Austin/J. Clacher 0 100 0 0 0 100
32 C. Scroggs/G. Zinkhan 0 99 0 0 0 99
33 J. Semans/T. Algier 0 98 0 0 0 98
34 M. Mullett/J. Coverdale 0 97 0 0 0 97
35 A. Hastings/K. Waterman 93 0 0 0 0 93
36 C. Justus/M. Vergara 91 0 0 0 0 91
37 S. Ewell/F. Daniels 0 90 0 0 0 90
38 Wagner/Wagner 0 83 0 0 0 83
39 A. Ayers/D. Sills 82 0 0 0 0 82
40 J. Short/D. Hendren 0 0 79 0 0 79
41 J. Muir/J. Nichols* 0 77 0 0 0 77
42 M. Mount/E. Mount 0 72 0 0 0 72
43 P. Craft/Roberts 0 66 0 0 0 66
44 S. Redden/B. Redden 0 15 0 0 0 15
45 N. MarvelL/D. Beebe* 0 15 0 0 0 15
46 C. Donahue / C. Justus 0 0 15 0 0 15
47 B. Greenwell/R. Shirkey 0 0 15 0 0 15
48 B Moody/F Daniels 0 0 0 15 0 15
49 T. Stump/L. Boney 0 0 0 0 0 0

2016 Nanticoke Results

Place Teams Fish Dead Lunker Weight Penalty Total Weight SQT Points Team Points
1 D. Engel/B. Eccleston 5 0 4.23 14.88 0.00 14.88  10/10 100
2 G. Alexander/J. Walls 5 0 3.44 13.92 0.00 13.92  10/10 99
3 B. Vandrunen/R. Oneal 5 0 3.59 12.05 0.00 12.05  10/10 98
4 B. Laclair/M. Morris 5 1 3.16 11.39 -0.25 11.14  10/10 97
5 J. Fields/G. Mckee 5 0 2.35 10.02 0.00 10.02  10/10 96
6 D. Diantonio/B. Fisher 5 0 2.57 9.50 0.00 9.50  10/10 95
7 C. Morris/J. Weber 5 0 2.23 8.98 0.00 8.98  10/10 94
8 R. Shirkey/R. Shirkey Jr 5 0 2.10 8.95 0.00 8.95  10/10 93
9 N. Miller/J. Hatter (Sub) 5 0 3.45 8.94 0.00 8.94  10/10 92
10 B. Barnes/D. Shirkey 5 1 1.98 9.10 -0.25 8.85  10/10 91
11 B. Smith/S. Williams 5 1 2.45 8.81 -0.25 8.56  10/10 90
12 M. Hogan/J. Muir 5 0 2.83 8.54 0.00 8.54  10/10 89
13 R. Oberdick/ 5 1 3.22 8.10 -0.25 7.85  10/10 88
14 K. Bush/J. Helmick 5 0 2.53 7.75 0.00 7.75  10/10 87
14 J. Lauer/D. Lauer 5 0 1.68 6.87 0.00 6.87  10/10 86
16 M. Hammond/K. Robinson 5 0 2.37 6.78 0.00 6.78  10/10 85
17 C. Gubernott/T. Jackson 4 1 1.72 6.07 -0.25 5.82  10/10 84
18 N. Wharton/N. Wharton 4 0 0.00 4.87 0.00 4.87  10/10 83
19 R. Newberry/M. Kunkowski 4 1 1.51 5.02 -0.25 4.77  10/10 82
20 J.R. Clark/E. Mcguinness 3 0 2.04 4.20 0.00 4.20  10/10 81
21 B. Chango/K. Fisher 4 0 1.35 4.15 0.00 4.15  10/10 80
22 L. Switala/L. Switala 3 0 1.37 3.80 0.00 3.80  10/10 79
23 A. Wall/D. Lingham 2 0 1.95 3.42 0.00 3.42  10/10 78
24 J. Mandes/M. Watson 1 0 2.12 2.12 0.00 2.12  10/10 77
25 D. Mumma/S. Haas 2 0 1.43 2.12 0.00 2.12  10/10 76
26 G. Brandt/P. Velasquez 2 0 0.00 2.02 0.00 2.02  10/10 75
27 K. Shirkey/W. Stewart 1 0 1.61 1.61 0.00 1.61  10/10 74
28 K. Molz/D. Brockmeyer 1 0 1.15 1.15 0.00 1.15  10/10 73
29 B. Moody/F. Daniels 0 0 0.00 0.00 0.00 0.00  10/10 15
30 G. Plaskon/M. Ruiz DNF 0 0.00 0.00 0.00 0.00 0 0