GET READY FOR BATTLE WITH NEW HDS CARBON DISPLAYS

Best Screens Available & High-Performance Processor with Power to Spare

The fish are ready. Are you?
Rig your boat with HDS Carbon and you will be ready — Ready for Battle.
Today, Lowrance® launched HDS Carbon, a new high-performance addition to the HDS Series of fishfinder/chartplotters.

HDS Carbon — which features 12-, 9- and 7-inch models — includes a new high-performance, dual-core processor, multi-touch SolarMAX™ HD display, Dual Channel CHIRP and Network Dual Sounder sonar technology.

HDS Carbon takes processing power to new heights with a dual core processor that allows anglers to switch between applications and simultaneously view independent sonar feeds with ease — smoothly driving high-tech Lowrance technology like StructureScan® 3D with SideScan and DownScan Imaging™, StructureMap™, Broadband Radar™, SiriusXM® Weather Chart Overlay™ and more.

Lowrance SolarMAX™ HD display technology features high-definition views and clear visibility in all conditions with the widest available range of viewing angles. The new displays are engineered to withstand higher temperatures than conventional units, offering better reliability in warmer climates.

HDS Carbon bolsters award-winning Lowrance sonar technology lineup with the addition of Dual Channel CHIRP and Network Dual Sounder. Dual Channel CHIRP enables anglers to view dual range sonar coverage from the same transducer when a dual channel CHIRP sonar transducer is installed on their boat. Network Dual Sounder supplies sonar data from a network of CHIRP transducers, allowing anglers to cover more water in less time and mark fish targets more clearly.

Key Features:

  • NEW ultra-bright HDS SolarMAX™ HD displays with greater resolution and a wider range of viewing angles
  • NEW high-performance HDS processor for faster redraws and quicker response times
  • NEW HDS Dual-Channel CHIRP Sonar – dual sonar-range coverage from the same transducer*
  • NEW HDS Network Dual Sounder – cover more water and mark fish targets more clearly from a network of CHIRP sonar transducers
  • Multi-touch display interface
  • StructureScan® 3D ready
  • Built-in CHIRP and Broadband Sounder™
  • SmartSteer™ control for Xi5 Trolling Motor and Outboard Pilot
  • Radar and SonicHub®2 audio server connectivity
  • Wireless and Bluetooth® connectivity
  • NMEA 2000® engine support
  • Built-in C-MAP charts with a multitude of mapping options (C-MAP, Navionics® and more)

*requires dual-channel CHIRP sonar transducer

Introducing New Lowrance HDS Carbon Displays

Watch Video

2016 Final Classic Standings

Place Teams Potomac Sassafras Pocomoke Nanticoke Potomac Total Points Tie Breaker (Lunker)
1 B. Schwager/N. Miller* 100 89 85 92 94 460
2 D. Diantonio/B. Fisher 79 91 100 95 91 456
3 B. Barnes/D. Shirkey 88 92 95 91 89 455
4 M. Morris/B. LaClair* 94 93 82 97 88 454
5 G. Alexander/J. Walls 84 76 99 99 95 453
6 J. Weber/C. Morris* 98 85 89 94 85 451
7 R. Shirkey/R. Shirkey Jr* 95 94 80 93 86 448
8 B. Smith/S. Williams 85 88 81 90 100 444
9 D. Engel/B. Eccleston 96 84 76 100 84 440
10 J. Mandes/M. Watson 90 95 94 77 81 437
11 D. Mumma/S. Haas 81 82 92 76 97 428
12 G. Brandt/P. Velasquez* 78 78 97 75 99 427
13 K. Bush/J. Helmick 83 87 90 87 79 426
14 A. Wall/D. Lingham 92 79 74 78 93 416
15 J. Clark/E. McGuinness* 89 71 78 81 92 411
16 M. Kunkowski/R. Newberry 87 69 84 82 83 405
17 L. Switala/L. Switala 80 80 75 79 87 401 4.93
18 K. Shirkey/W. Stewart 86 68 91 74 82 401 3.43
19 K. Molz/D. Brockmeyer 75 86 73 73 80 387
20 M. Hogan/J. Muir* 0 96 93 89 98 376
21 B. VanDrunen/R. Oneal* 76 67 98 98 15 354
22 G. Plaskon/M. Ruiz 97 73 86 0 90 346
23 B. Chango/K. Fisher* 77 74 87 80 15 333
24 J. Fields/G. McKee 15 75 77 96 15 278
25 D. Lauer/J. Lauer 0 81 83 86 0 250
26 M. Hammond/B. Wyatt* 15 0 96 85 15 211
27 C. Gubernott/T. Jackson 0 15 88 84 15 202
28 R. Oberdick/A. Dixon* 0 15 0 88 96 199
29 N. Wharton/N. Wharton* 15 70 0 83 15 183
30 B. Moody/D. Perrego 99 15 0 0 0 114
31 J. Semans/T. Algier* 0 98 0 0 15 113
32 B. Austin/J. Clacher 0 100 0 0 0 100
33 C. Scroggs/G. Zinkhan 0 99 0 0 0 99
34 M. Mullett/J. Coverdale 0 97 0 0 0 97
35 A. Hastings/K. Waterman 93 0 0 0 0 93
36 C. Justus/M. Vergara 91 0 0 0 0 91
37 S. Ewell/F. Daniels 0 90 0 0 0 90
38 Wagner/Wagner 0 83 0 0 0 83
39 A. Ayers/D. Sills 82 0 0 0 0 82
40 J. Short/D. Hendren 0 0 79 0 0 79
41 J. Muir/J. Nichols* 0 77 0 0 0 77
42 M. Mount/E. Mount 0 72 0 0 0 72
43 P. Craft/Roberts 0 66 0 0 0 66
44 S. Redden/B. Redden 0 15 0 0 0 15
45 N. MarvelL/D. Beebe* 0 15 0 0 0 15
46 C. Donahue / C. Justus 0 0 15 0 0 15
47 B. Greenwell/R. Shirkey 0 0 15 0 0 15
48 B Moody/F Daniels 0 0 0 15 0 15
49 W Ness/D Ramsey 0 0 0 0 15 15
50 T. Stump/L. Boney 0 0 0 0 0 0

Delaware TBF SQT #2 Results

Delaware TBF SQT #2
Place Angler Fish Dead Lunker Weight Penalty Total Weight Tie Breaker Tourn Points SQT2 Points Total Points
1 Neal Miller 5 0 3.94 11 0 11 100
2 Bobby Smith 5 0 2.74 10.46 0 10.46 99
3 Mark Hogan 5 0 0 10.15 0 10.15 98
4 Jim Short 5 0 0 8.84 0 8.84 97
5 Andy Kent 5 0 0 8.58 0 8.58 96
6 Roger Shirkey 5 0 2.86 8.5 0 8.5 95
7 Mike Morris 5 0 2.34 8.26 0 8.26 94
8 Craig Morris 5 0 0 9.17 -1 8.17 93
9 Fabian Rodriguez 5 0 0 7.77 0 7.77 92
10 Jeff Mandes 5 0 3.4 7.49 0 7.49 91
11 Brian Barnes 5 0 0 7.02 0 7.02 100
12 Butch VanDrunen 5 0 1.48 6.64 0 6.64 99
13 JR Clark 5 0 0 6.58 0 6.58 90
14 Shelly Ewell 4 0 0 5.1 0 5.1 98
15 Wade Morris 3 0 0 5.05 0 5.05 89
16 Andy Bowden 3 0 0 4.77 0 4.77 97
17 Rick Darrah 4 0 0 4.43 0 4.43 96
18 Don Hendren 3 0 0 4.03 0 4.03 95
19 Adam Wall 2 0 0 4.01 0 4.01 94
20 Bob Chango 2 0 0 3.69 0 3.69 93
21 Neal Wharton 2 0 0 3.39 0 3.39 92
22 Martin Ruiz 3 0 0 3.27 0 3.27 91
23 Roger Shirkey Jr. 3 0 0 3.22 0 3.22 90
24 Ron Horton 3 0 0 3.03 0 3.03 89
25 Jim Fields 1 0 0 1.44 0 1.44 88
26 Paul Martin 1 0 1.38 1.38 0 1.38 88
Lunker: Neal Miller 3.94 lbs
Total Fish: 99
Total # dead: 0
Total Weight 156.27
Total # limits: 13

Delaware TBF SQT # 1 Results

Delaware TBF SQT #1
Place Angler Fish Dead Lunker Weight Penalty Total Weight Tie Breaker Tourn Points SQT1 Points Total Points
1 Craig Morris 5 0 2.73 11.34 0 11.34 100
2 Roger Shirkey 5 0 3.47 10.01 0 10.01 99
3 Mark Hogan 5 0 2.43 9.74 0 9.74 98
4 Andy Kent 5 0 3.12 8.57 0 8.57 97
5 Brian Barnes 5 0 2.33 8.49 0 8.49 100
6 Jeff Mandes 5 0 3.51 8.29 0 8.29 96
7 Fabian Rodriguez 5 0 2.41 8.14 0 8.14 95
8 Neal Miller 5 0 1.95 7.6 0 7.6 94
9 JR Clark 5 0 1.82 7.35 0 7.35 93
10 Bobby Smith 5 0 0 7.32 0 7.32 92
11 Butch VanDrunen 5 0 2.38 7.03 0 7.03 99
12 Wade Morris 5 0 0 6.98 0 6.98 91
13 Neal Wharton 5 0 0 6.74 0 6.74 98
14 Roger Shirkey Jr. 5 0 0 6.25 0 6.25 97
15 Jim Short 5 0 0 6.12 0 6.12 90
16 Andy Bowden 3 0 2.73 5.82 0 5.82 96
17 Mike Morris 5 0 0 5.5 0 5.5 89
18 Don Hendren 4 0 1.91 5.08 0 5.08 95
19 Adam Wall 5 0 0.8 4.83 0 4.83 94
20 Shelly Ewell 3 0 2.1 4.19 0 4.19 93
21 Paul Martin 3 0 0 3.47 0 3.47 92
22 Martin Ruiz 3 0 0 2.98 0 2.98 91
23 Ron Horton 2 0 0 2.52 0 2.52 90
24 Bob Chango 1 0 2.22 2.22 0 2.22 89
25 Rick Darrah 1 0 0 2.17 0 2.17 88
26 Jim Fields 0 0 0 0 0 0 15
Lunker: Jeff Mandes 3.51lbs
Total Fish: 105
Total # dead: 0
Total Weight 158.75
Total # limits: 17