Delaware TBF SQT #2 | |||||||||||
Place | Angler | Fish | Dead | Lunker | Weight | Penalty | Total Weight | Tie Breaker | Tourn Points | SQT2 Points | Total Points |
1 | Neal Miller | 5 | 0 | 3.94 | 11 | 0 | 11 | 100 | |||
2 | Bobby Smith | 5 | 0 | 2.74 | 10.46 | 0 | 10.46 | 99 | |||
3 | Mark Hogan | 5 | 0 | 0 | 10.15 | 0 | 10.15 | 98 | |||
4 | Jim Short | 5 | 0 | 0 | 8.84 | 0 | 8.84 | 97 | |||
5 | Andy Kent | 5 | 0 | 0 | 8.58 | 0 | 8.58 | 96 | |||
6 | Roger Shirkey | 5 | 0 | 2.86 | 8.5 | 0 | 8.5 | 95 | |||
7 | Mike Morris | 5 | 0 | 2.34 | 8.26 | 0 | 8.26 | 94 | |||
8 | Craig Morris | 5 | 0 | 0 | 9.17 | -1 | 8.17 | 93 | |||
9 | Fabian Rodriguez | 5 | 0 | 0 | 7.77 | 0 | 7.77 | 92 | |||
10 | Jeff Mandes | 5 | 0 | 3.4 | 7.49 | 0 | 7.49 | 91 | |||
11 | Brian Barnes | 5 | 0 | 0 | 7.02 | 0 | 7.02 | 100 | |||
12 | Butch VanDrunen | 5 | 0 | 1.48 | 6.64 | 0 | 6.64 | 99 | |||
13 | JR Clark | 5 | 0 | 0 | 6.58 | 0 | 6.58 | 90 | |||
14 | Shelly Ewell | 4 | 0 | 0 | 5.1 | 0 | 5.1 | 98 | |||
15 | Wade Morris | 3 | 0 | 0 | 5.05 | 0 | 5.05 | 89 | |||
16 | Andy Bowden | 3 | 0 | 0 | 4.77 | 0 | 4.77 | 97 | |||
17 | Rick Darrah | 4 | 0 | 0 | 4.43 | 0 | 4.43 | 96 | |||
18 | Don Hendren | 3 | 0 | 0 | 4.03 | 0 | 4.03 | 95 | |||
19 | Adam Wall | 2 | 0 | 0 | 4.01 | 0 | 4.01 | 94 | |||
20 | Bob Chango | 2 | 0 | 0 | 3.69 | 0 | 3.69 | 93 | |||
21 | Neal Wharton | 2 | 0 | 0 | 3.39 | 0 | 3.39 | 92 | |||
22 | Martin Ruiz | 3 | 0 | 0 | 3.27 | 0 | 3.27 | 91 | |||
23 | Roger Shirkey Jr. | 3 | 0 | 0 | 3.22 | 0 | 3.22 | 90 | |||
24 | Ron Horton | 3 | 0 | 0 | 3.03 | 0 | 3.03 | 89 | |||
25 | Jim Fields | 1 | 0 | 0 | 1.44 | 0 | 1.44 | 88 | |||
26 | Paul Martin | 1 | 0 | 1.38 | 1.38 | 0 | 1.38 | 88 | |||
Lunker: Neal Miller 3.94 lbs | |||||||||||
Total Fish: | 99 | ||||||||||
Total # dead: | 0 | ||||||||||
Total Weight | 156.27 | ||||||||||
Total # limits: | 13 | ||||||||||
Sep 06