Place | Teams | Potomac | Sassafras | Pocomoke | Nanticoke | Potomac | Total Points | Tie Breaker (Lunker) |
1 | B. Schwager/N. Miller* | 100 | 89 | 85 | 92 | 94 | 460 | |
2 | D. Diantonio/B. Fisher | 79 | 91 | 100 | 95 | 91 | 456 | |
3 | B. Barnes/D. Shirkey | 88 | 92 | 95 | 91 | 89 | 455 | |
4 | M. Morris/B. LaClair* | 94 | 93 | 82 | 97 | 88 | 454 | |
5 | G. Alexander/J. Walls | 84 | 76 | 99 | 99 | 95 | 453 | |
6 | J. Weber/C. Morris* | 98 | 85 | 89 | 94 | 85 | 451 | |
7 | R. Shirkey/R. Shirkey Jr* | 95 | 94 | 80 | 93 | 86 | 448 | |
8 | B. Smith/S. Williams | 85 | 88 | 81 | 90 | 100 | 444 | |
9 | D. Engel/B. Eccleston | 96 | 84 | 76 | 100 | 84 | 440 | |
10 | J. Mandes/M. Watson | 90 | 95 | 94 | 77 | 81 | 437 | |
11 | D. Mumma/S. Haas | 81 | 82 | 92 | 76 | 97 | 428 | |
12 | G. Brandt/P. Velasquez* | 78 | 78 | 97 | 75 | 99 | 427 | |
13 | K. Bush/J. Helmick | 83 | 87 | 90 | 87 | 79 | 426 | |
14 | A. Wall/D. Lingham | 92 | 79 | 74 | 78 | 93 | 416 | |
15 | J. Clark/E. McGuinness* | 89 | 71 | 78 | 81 | 92 | 411 | |
16 | M. Kunkowski/R. Newberry | 87 | 69 | 84 | 82 | 83 | 405 | |
17 | L. Switala/L. Switala | 80 | 80 | 75 | 79 | 87 | 401 | 4.93 |
18 | K. Shirkey/W. Stewart | 86 | 68 | 91 | 74 | 82 | 401 | 3.43 |
19 | K. Molz/D. Brockmeyer | 75 | 86 | 73 | 73 | 80 | 387 | |
20 | M. Hogan/J. Muir* | 0 | 96 | 93 | 89 | 98 | 376 | |
21 | B. VanDrunen/R. Oneal* | 76 | 67 | 98 | 98 | 15 | 354 | |
22 | G. Plaskon/M. Ruiz | 97 | 73 | 86 | 0 | 90 | 346 | |
23 | B. Chango/K. Fisher* | 77 | 74 | 87 | 80 | 15 | 333 | |
24 | J. Fields/G. McKee | 15 | 75 | 77 | 96 | 15 | 278 | |
25 | D. Lauer/J. Lauer | 0 | 81 | 83 | 86 | 0 | 250 | |
26 | M. Hammond/B. Wyatt* | 15 | 0 | 96 | 85 | 15 | 211 | |
27 | C. Gubernott/T. Jackson | 0 | 15 | 88 | 84 | 15 | 202 | |
28 | R. Oberdick/A. Dixon* | 0 | 15 | 0 | 88 | 96 | 199 | |
29 | N. Wharton/N. Wharton* | 15 | 70 | 0 | 83 | 15 | 183 | |
30 | B. Moody/D. Perrego | 99 | 15 | 0 | 0 | 0 | 114 | |
31 | J. Semans/T. Algier* | 0 | 98 | 0 | 0 | 15 | 113 | |
32 | B. Austin/J. Clacher | 0 | 100 | 0 | 0 | 0 | 100 | |
33 | C. Scroggs/G. Zinkhan | 0 | 99 | 0 | 0 | 0 | 99 | |
34 | M. Mullett/J. Coverdale | 0 | 97 | 0 | 0 | 0 | 97 | |
35 | A. Hastings/K. Waterman | 93 | 0 | 0 | 0 | 0 | 93 | |
36 | C. Justus/M. Vergara | 91 | 0 | 0 | 0 | 0 | 91 | |
37 | S. Ewell/F. Daniels | 0 | 90 | 0 | 0 | 0 | 90 | |
38 | Wagner/Wagner | 0 | 83 | 0 | 0 | 0 | 83 | |
39 | A. Ayers/D. Sills | 82 | 0 | 0 | 0 | 0 | 82 | |
40 | J. Short/D. Hendren | 0 | 0 | 79 | 0 | 0 | 79 | |
41 | J. Muir/J. Nichols* | 0 | 77 | 0 | 0 | 0 | 77 | |
42 | M. Mount/E. Mount | 0 | 72 | 0 | 0 | 0 | 72 | |
43 | P. Craft/Roberts | 0 | 66 | 0 | 0 | 0 | 66 | |
44 | S. Redden/B. Redden | 0 | 15 | 0 | 0 | 0 | 15 | |
45 | N. MarvelL/D. Beebe* | 0 | 15 | 0 | 0 | 0 | 15 | |
46 | C. Donahue / C. Justus | 0 | 0 | 15 | 0 | 0 | 15 | |
47 | B. Greenwell/R. Shirkey | 0 | 0 | 15 | 0 | 0 | 15 | |
48 | B Moody/F Daniels | 0 | 0 | 0 | 15 | 0 | 15 | |
49 | W Ness/D Ramsey | 0 | 0 | 0 | 0 | 15 | 15 | |
50 | T. Stump/L. Boney | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 06