Delaware TBF SQT #1 | |||||||||||
Place | Angler | Fish | Dead | Lunker | Weight | Penalty | Total Weight | Tie Breaker | Tourn Points | SQT1 Points | Total Points |
1 | Craig Morris | 5 | 0 | 2.73 | 11.34 | 0 | 11.34 | 100 | |||
2 | Roger Shirkey | 5 | 0 | 3.47 | 10.01 | 0 | 10.01 | 99 | |||
3 | Mark Hogan | 5 | 0 | 2.43 | 9.74 | 0 | 9.74 | 98 | |||
4 | Andy Kent | 5 | 0 | 3.12 | 8.57 | 0 | 8.57 | 97 | |||
5 | Brian Barnes | 5 | 0 | 2.33 | 8.49 | 0 | 8.49 | 100 | |||
6 | Jeff Mandes | 5 | 0 | 3.51 | 8.29 | 0 | 8.29 | 96 | |||
7 | Fabian Rodriguez | 5 | 0 | 2.41 | 8.14 | 0 | 8.14 | 95 | |||
8 | Neal Miller | 5 | 0 | 1.95 | 7.6 | 0 | 7.6 | 94 | |||
9 | JR Clark | 5 | 0 | 1.82 | 7.35 | 0 | 7.35 | 93 | |||
10 | Bobby Smith | 5 | 0 | 0 | 7.32 | 0 | 7.32 | 92 | |||
11 | Butch VanDrunen | 5 | 0 | 2.38 | 7.03 | 0 | 7.03 | 99 | |||
12 | Wade Morris | 5 | 0 | 0 | 6.98 | 0 | 6.98 | 91 | |||
13 | Neal Wharton | 5 | 0 | 0 | 6.74 | 0 | 6.74 | 98 | |||
14 | Roger Shirkey Jr. | 5 | 0 | 0 | 6.25 | 0 | 6.25 | 97 | |||
15 | Jim Short | 5 | 0 | 0 | 6.12 | 0 | 6.12 | 90 | |||
16 | Andy Bowden | 3 | 0 | 2.73 | 5.82 | 0 | 5.82 | 96 | |||
17 | Mike Morris | 5 | 0 | 0 | 5.5 | 0 | 5.5 | 89 | |||
18 | Don Hendren | 4 | 0 | 1.91 | 5.08 | 0 | 5.08 | 95 | |||
19 | Adam Wall | 5 | 0 | 0.8 | 4.83 | 0 | 4.83 | 94 | |||
20 | Shelly Ewell | 3 | 0 | 2.1 | 4.19 | 0 | 4.19 | 93 | |||
21 | Paul Martin | 3 | 0 | 0 | 3.47 | 0 | 3.47 | 92 | |||
22 | Martin Ruiz | 3 | 0 | 0 | 2.98 | 0 | 2.98 | 91 | |||
23 | Ron Horton | 2 | 0 | 0 | 2.52 | 0 | 2.52 | 90 | |||
24 | Bob Chango | 1 | 0 | 2.22 | 2.22 | 0 | 2.22 | 89 | |||
25 | Rick Darrah | 1 | 0 | 0 | 2.17 | 0 | 2.17 | 88 | |||
26 | Jim Fields | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
Lunker: Jeff Mandes 3.51lbs | |||||||||||
Total Fish: | 105 | ||||||||||
Total # dead: | 0 | ||||||||||
Total Weight | 158.75 | ||||||||||
Total # limits: | 17 |
Sep 06