Place | Teams | Potomac River | Sassafras River | Pocomoke River | Nanticoke River | Potomac River | Total Points | Tie Breaker (Lunker) |
1 | B. Schwager/N. Miller* | 100 | 89 | 85 | 92 | 0 | 366 | 5.55 |
2 | B. Barnes/D. Shirkey | 88 | 92 | 95 | 91 | 0 | 366 | 4.75 |
3 | J. Weber/C. Morris* | 98 | 85 | 89 | 94 | 0 | 366 | 4.11 |
4 | M. Morris/B. LaClair* | 94 | 93 | 82 | 97 | 0 | 366 | 3.83 |
5 | D. Diantonio/B. Fisher | 79 | 91 | 100 | 95 | 0 | 365 | |
6 | R. Shirkey/R. Shirkey Jr* | 95 | 94 | 80 | 93 | 0 | 362 | |
7 | G. Alexander/J. Walls | 84 | 76 | 99 | 99 | 0 | 358 | |
8 | D. Engel/B. Eccleston | 96 | 84 | 76 | 100 | 0 | 356 | 5.35 |
9 | J. Mandes/M. Watson | 90 | 95 | 94 | 77 | 0 | 356 | 4.35 |
10 | K. Bush/J. Helmick | 83 | 87 | 90 | 87 | 0 | 347 | |
11 | B. Smith/S. Williams | 85 | 88 | 81 | 90 | 0 | 344 | |
12 | B. VanDrunen/R. Oneal* | 76 | 67 | 98 | 98 | 0 | 339 | |
13 | D. Mumma/S. Haas | 81 | 82 | 92 | 76 | 0 | 331 | |
14 | G. Brandt/P. Velasquez* | 78 | 78 | 97 | 75 | 0 | 328 | |
15 | A. Wall/D. Lingham | 92 | 79 | 74 | 78 | 0 | 323 | |
16 | M. Kunkowski/R. Newberry | 87 | 69 | 84 | 82 | 0 | 322 | |
17 | J. Clark/E. McGuinness* | 89 | 71 | 78 | 81 | 0 | 319 | 4.30 |
18 | K. Shirkey/W. Stewart | 86 | 68 | 91 | 74 | 0 | 319 | 3.43 |
19 | B. Chango/K. Fisher* | 77 | 74 | 87 | 80 | 0 | 318 | |
20 | L. Switala/L. Switala | 80 | 80 | 75 | 79 | 0 | 314 | |
21 | K. Molz/D. Brockmeyer | 75 | 86 | 73 | 73 | 0 | 307 | |
22 | M. Hogan/J. Muir* | 0 | 96 | 93 | 89 | 0 | 278 | |
23 | J. Fields/G. McKee | 15 | 75 | 77 | 96 | 0 | 263 | |
24 | G. Plaskon/M. Ruiz | 97 | 73 | 86 | 0 | 0 | 256 | |
25 | D. Lauer/J. Lauer | 0 | 81 | 83 | 86 | 0 | 250 | |
26 | M. Hammond/B. Wyatt* | 15 | 0 | 96 | 85 | 0 | 196 | |
27 | C. Gubernott/T. Jackson | 0 | 15 | 88 | 84 | 0 | 187 | |
28 | N. Wharton/N. Wharton* | 15 | 70 | 0 | 83 | 0 | 168 | |
29 | B. Moody/D. Perrego | 99 | 15 | 0 | 0 | 0 | 114 | |
30 | R. Oberdick/A. Dixon | 0 | 15 | 0 | 88 | 0 | 103 | |
31 | B. Austin/J. Clacher | 0 | 100 | 0 | 0 | 0 | 100 | |
32 | C. Scroggs/G. Zinkhan | 0 | 99 | 0 | 0 | 0 | 99 | |
33 | J. Semans/T. Algier | 0 | 98 | 0 | 0 | 0 | 98 | |
34 | M. Mullett/J. Coverdale | 0 | 97 | 0 | 0 | 0 | 97 | |
35 | A. Hastings/K. Waterman | 93 | 0 | 0 | 0 | 0 | 93 | |
36 | C. Justus/M. Vergara | 91 | 0 | 0 | 0 | 0 | 91 | |
37 | S. Ewell/F. Daniels | 0 | 90 | 0 | 0 | 0 | 90 | |
38 | Wagner/Wagner | 0 | 83 | 0 | 0 | 0 | 83 | |
39 | A. Ayers/D. Sills | 82 | 0 | 0 | 0 | 0 | 82 | |
40 | J. Short/D. Hendren | 0 | 0 | 79 | 0 | 0 | 79 | |
41 | J. Muir/J. Nichols* | 0 | 77 | 0 | 0 | 0 | 77 | |
42 | M. Mount/E. Mount | 0 | 72 | 0 | 0 | 0 | 72 | |
43 | P. Craft/Roberts | 0 | 66 | 0 | 0 | 0 | 66 | |
44 | S. Redden/B. Redden | 0 | 15 | 0 | 0 | 0 | 15 | |
45 | N. MarvelL/D. Beebe* | 0 | 15 | 0 | 0 | 0 | 15 | |
46 | C. Donahue / C. Justus | 0 | 0 | 15 | 0 | 0 | 15 | |
47 | B. Greenwell/R. Shirkey | 0 | 0 | 15 | 0 | 0 | 15 | |
48 | B Moody/F Daniels | 0 | 0 | 0 | 15 | 0 | 15 | |
49 | T. Stump/L. Boney | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 26