Place | Teams | Fish | Dead | Lunker | Weight | Penalty | Total Weight | SQT Points | Team Points |
1 | D. Engel/B. Eccleston | 5 | 0 | 4.23 | 14.88 | 0.00 | 14.88 | 10/10 | 100 |
2 | G. Alexander/J. Walls | 5 | 0 | 3.44 | 13.92 | 0.00 | 13.92 | 10/10 | 99 |
3 | B. Vandrunen/R. Oneal | 5 | 0 | 3.59 | 12.05 | 0.00 | 12.05 | 10/10 | 98 |
4 | B. Laclair/M. Morris | 5 | 1 | 3.16 | 11.39 | -0.25 | 11.14 | 10/10 | 97 |
5 | J. Fields/G. Mckee | 5 | 0 | 2.35 | 10.02 | 0.00 | 10.02 | 10/10 | 96 |
6 | D. Diantonio/B. Fisher | 5 | 0 | 2.57 | 9.50 | 0.00 | 9.50 | 10/10 | 95 |
7 | C. Morris/J. Weber | 5 | 0 | 2.23 | 8.98 | 0.00 | 8.98 | 10/10 | 94 |
8 | R. Shirkey/R. Shirkey Jr | 5 | 0 | 2.10 | 8.95 | 0.00 | 8.95 | 10/10 | 93 |
9 | N. Miller/J. Hatter (Sub) | 5 | 0 | 3.45 | 8.94 | 0.00 | 8.94 | 10/10 | 92 |
10 | B. Barnes/D. Shirkey | 5 | 1 | 1.98 | 9.10 | -0.25 | 8.85 | 10/10 | 91 |
11 | B. Smith/S. Williams | 5 | 1 | 2.45 | 8.81 | -0.25 | 8.56 | 10/10 | 90 |
12 | M. Hogan/J. Muir | 5 | 0 | 2.83 | 8.54 | 0.00 | 8.54 | 10/10 | 89 |
13 | R. Oberdick/ | 5 | 1 | 3.22 | 8.10 | -0.25 | 7.85 | 10/10 | 88 |
14 | K. Bush/J. Helmick | 5 | 0 | 2.53 | 7.75 | 0.00 | 7.75 | 10/10 | 87 |
14 | J. Lauer/D. Lauer | 5 | 0 | 1.68 | 6.87 | 0.00 | 6.87 | 10/10 | 86 |
16 | M. Hammond/K. Robinson | 5 | 0 | 2.37 | 6.78 | 0.00 | 6.78 | 10/10 | 85 |
17 | C. Gubernott/T. Jackson | 4 | 1 | 1.72 | 6.07 | -0.25 | 5.82 | 10/10 | 84 |
18 | N. Wharton/N. Wharton | 4 | 0 | 0.00 | 4.87 | 0.00 | 4.87 | 10/10 | 83 |
19 | R. Newberry/M. Kunkowski | 4 | 1 | 1.51 | 5.02 | -0.25 | 4.77 | 10/10 | 82 |
20 | J.R. Clark/E. Mcguinness | 3 | 0 | 2.04 | 4.20 | 0.00 | 4.20 | 10/10 | 81 |
21 | B. Chango/K. Fisher | 4 | 0 | 1.35 | 4.15 | 0.00 | 4.15 | 10/10 | 80 |
22 | L. Switala/L. Switala | 3 | 0 | 1.37 | 3.80 | 0.00 | 3.80 | 10/10 | 79 |
23 | A. Wall/D. Lingham | 2 | 0 | 1.95 | 3.42 | 0.00 | 3.42 | 10/10 | 78 |
24 | J. Mandes/M. Watson | 1 | 0 | 2.12 | 2.12 | 0.00 | 2.12 | 10/10 | 77 |
25 | D. Mumma/S. Haas | 2 | 0 | 1.43 | 2.12 | 0.00 | 2.12 | 10/10 | 76 |
26 | G. Brandt/P. Velasquez | 2 | 0 | 0.00 | 2.02 | 0.00 | 2.02 | 10/10 | 75 |
27 | K. Shirkey/W. Stewart | 1 | 0 | 1.61 | 1.61 | 0.00 | 1.61 | 10/10 | 74 |
28 | K. Molz/D. Brockmeyer | 1 | 0 | 1.15 | 1.15 | 0.00 | 1.15 | 10/10 | 73 |
29 | B. Moody/F. Daniels | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10/10 | 15 |
30 | G. Plaskon/M. Ruiz | DNF | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Jul 26