Place | Teams | Fish | Dead | Lunker | Weight | Penalty | Total Weight | SQT Points | Team Points |
1 | B Smith/S Williams | 5 | 0 | 4.96 | 14.72 | 0 | 14.72 | 10/10 | 100 |
2 | G Brandt/P Velasquez | 4 | 1 | 3.89 | 11.62 | -0.25 | 11.37 | 10/10 | 99 |
3 | M Hogan/J Muir | 5 | 0 | 3.43 | 10.52 | 0 | 10.52 | 10/10 | 98 |
4 | D Mumma/S Haas | 3 | 0 | 3.84 | 9.22 | 0 | 9.22 | 10/10 | 97 |
5 | R Oberdick/B Forsman | 5 | 0 | 3.29 | 8.69 | 0 | 8.69 | 10/10 | 96 |
6 | G Alexander/J Walls | 5 | 0 | 3.03 | 8.62 | 0 | 8.62 | 10/10 | 95 |
7 | N Miller/B Schwager | 3 | 0 | 4.82 | 8.13 | 0 | 8.13 | 10/10 | 94 |
8 | A Wall/D Lingham | 3 | 0 | 2.92 | 7.4 | 0 | 7.4 | 10/10 | 93 |
9 | JR Clark/E Mcguinness | 3 | 0 | 2.79 | 7.25 | 0 | 7.25 | 10/10 | 92 |
10 | D Diantonio/B Fisher | 4 | 0 | 2.19 | 7.24 | 0 | 7.24 | 10/10 | 91 |
11 | G. Plaskon/M. Ruiz | 3 | 0 | 3.18 | 7 | 0 | 7 | 10/10 | 90 |
12 | B Barnes/D Shirkey | 3 | 0 | 3.79 | 6.61 | 0 | 6.61 | 10/10 | 89 |
13 | B Laclair/M Morris | 4 | 1 | 2.02 | 6.72 | -0.25 | 6.47 | 10/10 | 88 |
14 | L Switala/L Switala | 3 | 0 | 3.13 | 5.52 | 0 | 5.52 | 10/10 | 87 |
15 | R Shirkey/R Shirkey Jr | 3 | 0 | 3.11 | 4.82 | 0 | 4.82 | 10/10 | 86 |
16 | C Morris/J Weber | 4 | 0 | 1.5 | 4.68 | 0 | 4.68 | 10/10 | 85 |
17 | D Engel/B Eccleston | 2 | 0 | 0 | 3.95 | 0 | 3.95 | 10/10 | 84 |
18 | R Newberry/M Kunkowski | 2 | 0 | 0 | 3.86 | 0 | 3.86 | 10/10 | 83 |
19 | K. Shirkey/W. Stewart | 2 | 0 | 2.91 | 3.83 | 0 | 3.83 | 10/10 | 82 |
20 | J Mandes/M Watson | 2 | 0 | 0 | 2.46 | 0 | 2.46 | 10/10 | 81 |
21 | K Molz/D Brockmeyer | 1 | 0 | 1.45 | 1.45 | 0 | 1.45 | 10/10 | 80 |
22 | K Bush/J Helmick | 1 | 0 | 1.24 | 1.24 | 0 | 1.24 | 10/10 | 79 |
23 | B Vandrunen/R Oneal | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
24 | J Semans/K Mitchell (Sub) | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
25 | W Ness/D Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
26 | N Wharton/N Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
27 | B Chango/K Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
28 | M Hammond/B Carroll (Sub) | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
29 | J Fields/G Mckee | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
30 | C. Gubernott/T. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 10/10 | 15 |
Aug 23